In order for ATU student to graduate with the degree of Bachelor of Science in Data Science, he/she should complete the requirements as outlined in the described below.
Bachelor of Science in Data Science
Year 1 - Semester 1
English for General Purpose | 1 | DS8111 | 1
Introduction to ICT | 1 | DS8112 | 1
Introduction to Data Science | 1 | DS8113 | 1
Mathematics I | 1 | DS8114 | 1
Data Structure and Algorithm | 1 | DS8115 | 1
Year 1 - Semester 2
C Programming | 1 | DS8127 | 2
R Programming for Data Science | 1 | DS8128 | 2
Descriptive Statistics and Probability | 1 | DS8129 | 2
Grid Computing | 1 | DS81210 | 2
Law and Ethics in Data Science | 1 | DS81211 | 2
Python for Data Science | 1 | DS81212 | 2
Year 2 - Semester 1
Numerical Computation | 2 | DS82113 | 1
Object Oriented Programming | 2 | DS82114 | 1
Operating System | 2 | DS82115 | 1
Knowledge Engineering | 2 | DS82116 | 1
Introduction to Big Data | 2 | DS82117 | 1
English for Specific Purpose | 2 | DS82118 | 1
Year 2 - Semester 2
Statistical Computing | 2 | DS82219 | 2
Time Series Analysis | 2 | DS82220 | 2
Web Development | 2 | DS82221 | 2
Data Governance | 2 | DS8222 | 2
Industrial Attachment 1 | 2 | DS82223 | 2
Big Data Infrastructure | 2 | DS82224 | 2
Year 3 - Semester 1
Data Preprocessing and Visualization | 3 | DS83125 | 1
Database Management Systems | 3 | DS83126 | 1
Data Warehousing and Data Mining | 3 | DS83127 | 1
Enterprise System | 3 | DS83128 | 1
Information Security Management | 3 | DS83129 | 1
Machine Learning | 3 | DS83120 | 1
Year 3 - Semester 2
Mathematics II | 3 | DS83231 | 2
Inferential Statistical and Modelling | 3 | DS83232 | 2
Entrepreneurship | 3 | DS83233 | 2
Multivariate Analysis | 3 | DS83234 | 2
Big Data Analytics | 3 | DS83235 | 2
Social Network Analysis | 3 | DS83236 | 2
Year 4 - Semester 1
Probability for Data Science | 4 | DS84137 | 1
Introduction to Web Analytics | 4 | DS84138 | 1
Text Mining | 4 | DS84139 | 1
Discrete Mathematics | 4 | DS84150 | 1
Business Intelligence | 4 | DS84141 | 1
Cloud Computing | 4 | DS84142 | 1
Year 4 - Semester 2
Research Methodology for Data Science | 4 | DS84243 | 2
Data Analytics for Business Insight | 4 | DS84244 | 2
Industrial Attachment 2 | 4 | DS84245 | 2
Final Data Science Research Project | 4 | DS84246 | 2