In order for ATU student to graduate with the degree of Bachelor of Science in Computer Engineering, he/she should complete the requirements as outlined in the described below.
Year 1 - Semester 1
English for General Purpose | 1 | BCE81101 | 10
Introduction to Information Communication Technology | 1 | BCE81102 | 10
Data structure and algorithms with C++ | 1 | BCE81103 | 15
Mathematics I | 1 | BCE81104 | 10
Physics I | 1 | BCE81105 | 10
C Programming | 1 | BCE81106 | 15
Year 1 - Semester 2
Data Communication and Computer Network | 1 | BCE81207 | 10
Grid Computing | 1 | BCE81208 | 10
Mathematics II | 1 | BCE81209 | 10
Physics II | 1 | BCE81210 | 10
Advanced Computer Network | 1 | BCE81211 | 10
Electronic Devices and Circuits | 1 | BCE81212 | 10
Year 2 - Semester 1
Object Oriented Programming | 2 | BCE82113 | 10
Operating System | 2 | BCE82114 | 10
Computer Hardware Maintenance | 2 | BCE82115 | 15
Digital System Design | 2 | BCE82116 | 10
English for Specific Purpose | 2 | BCE82117 | 10
Computer Architecture | 2 | BCE82118 | 10
Year 2 - Semester 2
Cryptography and Computer Security | 2 | BCE82219 | 10
Web Development | 2 | BCE82220 | 15
Computer Graphics and Multimedia | 2 | BCE82221 | 10
Discrete Structures | 2 | BCE82222 | 10
Fundamentals to Cyber Security | 2 | BCE82223 | 10
Industrial Attachment 1 | 2 | BCE82224 | 10
Year 3 - Semester 1
Microcontroller Programming | 3 | BCE83125 | 10
Database Management Systems | 3 | BCE83126 | 10
System Analysis and Design | 3 | BCE83127 | 15
Microprocessor | 3 | BCE83128 | 10
Machine Learning with Python | 3 | BCE83129 | 10
Information and Network Security | 3 | BCE83130 | 10
Year 3 - Semester 2
Artificial Intelligence | 3 | BCE83231 | 10
Computer Aided Design | 3 | BCE83232 | 10
Embedded System | 3 | BCE83233 | 10
Introduction to Entrepreneurship and Innovation | 3 | BCE83234 | 10
Human Computer Interaction | 3 | BCE83235 | 10
Digital Signals and Image Processing | 3 | BCE83236 | 10
Citizenship and Transformative Education | 3 | BCE83237 | 10
Year 4 - Semester 1
Advanced Entrepreneurship and Innovation | 4 | BCE84138 | 10
Software Engineering | 4 | BCE84139 | 10
Mobile Computing | 4 | BCE84140 | 10
Telecommunication Networks and Communication Systems | 4 | BCE84141 | 10
Concurrent and Real Time System | 4 | BCE84142 | 10
Mobile Application Development | 4 | BCE84243 | 10
Forensic Computing | 4 | BCE84244 | 10
Year 4 - Semester 2
Project Management | 4 | BCE84245 | 10
Research Methods for Computer Engineering | 4 | BCE84246 | 10
Industrial Attachment II | 4 | BCE84247 | 20
Research Project | 4 | BCE84248 | 10
Total Programme Credits
Programme Total Number of Credits: 515
Program Duration: 4 years
Pragram Award: Bachelor of Science in Computer Engineering
Award
Bachelor of Science in Internet of Things
Structure and Degree Requirements for Graduation
In order for ATU student to graduate with the degree of Bachelor of Science in Internet of Things, he/she should complete the requirements as outlined in the described below.
Year 1 - Semester 1
General English | 1 | IoT81101 | 10
Information Communication Technology | 1 | IoT81102 | 10
Data Structure and Algorithms with C++ | 1 | IoT81103 | 15
C Programming | 1 | IoT81104 | 15
Mathematics Foundations | 1 | IoT81105 | 10
Citizenship and Transformative Education | 1 | IoT81106 | 10
Year 1 - Semester 2
Data Communication and Computer Network | 1 | IoT81207 | 15
Computer Systems and Maintenance | 1 | IoT81208 | 10
Fundamentals to Cyber Security | 1 | IoT81209 | 10
Introduction to Emerging Technologies | 1 | IoT81210 | 10
Introduction to IoT | 1 | IoT81211 | 10
Digital Signal and Image Processing | 1 | IoT81212 | 10
Descriptive Statistics | 1 | IoT81213 | 10
Year 2 - Semester 1
Electronic Devices and Circuits | 2 | IoT82114 | 10
Introduction to Remote Sensing | 2 | IoT82115 | 10
Data Governance | 2 | IoT82116 | 10
Object Oriented Programming | 2 | IoT82117 | 10
Digital System Design | 2 | IoT82118 | 10
English for Internet of Things | 2 | IoT82119 | 10
Year 2 - Semester 2
Database Management Systems | 2 | IoT82220 | 10
Computer Architecture | 2 | IoT82221 | 10
Sensors, Actuators, and Sensing Systems | 2 | IoT82222 | 20
Web Development | 2 | IoT82223 | 10
Cloud Computing | 2 | IoT82224 | 10
Year 3 - Semester 1
Microcontroller Programming | 3 | IoT83125 | 10
Operating System | 3 | IoT83126 | 10
Microprocessor | 3 | IoT83127 | 10
Machine Learning with Python | 3 | IoT83128 | 15
Computational Intelligence | 3 | IoT83129 | 10
Cryptography and Cyber Security | 3 | IoT83130 | 10
IoT Embedded System | 3 | IoT83131 | 10
Year 3 - Semester 2
Mobile Computing | 3 | IoT83232 | 10
Human Computer Interaction | 3 | IoT83233 | 10
Software Engineering | 3 | IoT83234 | 10
Artificial Intelligence | 3 | IoT83235 | 10
Entrepreneurship for Internet of Things | 3 | IoT83236 | 10
Geographical Information Systems | 3 | IoT83237 | 10
Year 4 - Semester 1
IoT Application Security | 4 | IoT84138 | 10
Virtual and Augmented Reality | 4 | IoT84139 | 10
Industrial Attachment 1 | 4 | IoT84140 | 10
Electronic Circuit | 4 | IoT84141 | 10
Wireless Sensor Network and Internet of Things | 4 | IoT84142 | 10
Numerical Analysis and Programming | 4 | IoT84143 | 15
Sensor Technology | 4 | IoT84244 | 10
Year 4 - Semester 2
Research Methodology | 4 | IoT84245 | 10
Industrial Attachment 2 | 4 | IoT84246 | 20
Final Research Project | 4 | IoT84247 | 10
Total Programme Credits
Programme Total Number of Credits: 515
Program Duration: 4 years
Pragram Award: BACHELOR OF SCIENCE IN INTERNET OF THINGS